Asterisk Nortel Line Side T1
NT5D14 Jumpers.
| Switch 1 | ||||
| 1 | Serial Port Speed | On = 1200 bps Off = 2400 bps | ||
| 2 | Signalling | On = Groundstart Off = Loopstart | ||
| 3-6 | XPEC Card Address | See XPEC Table | ||
| 7 | Ununsed | Off | ||
| 8 | SL-100 Use Only | Off | ||
| Switch 2 | ||||
| 1 | Framing | On = D4 Off = ESF | ||
| 2 | Coding | On = AMI Off = B8ZS | ||
| 3-5 | Line Build-Out | See LBO Table | ||
| 6 | Line State on T1 Fail | On = Onhook Off = Offhook | ||
| 7 | Daisy-Chain Serial Link | On = Yes Off = No | ||
| 8 | Serial Link Master or Slave | On = Master Off = Slave | *Only if Daisy Chained | |
| XPEC Card Address | ||||
| Address | 3 | 4 | 5 | 6 |
| 00 | Off | Off | Off | Off |
| 01 | Off | Off | Off | On |
| 02 | Off | Off | On | Off |
| 03 | Off | Off | On | On |
| 04 | Off | On | Off | Off |
| 05 | Off | On | Off | On |
| 06 | Off | On | On | Off |
| 07 | Off | On | On | On |
| 08 | On | Off | Off | Off |
| 09 | On | Off | Off | On |
| 10 | On | Off | On | Off |
| 11 | On | Off | On | On |
| 12 | On | On | Off | Off |
| 13 | On | On | Off | On |
| 14 | On | On | On | Off |
| 15 | On | On | On | On |
| LBO | Distance In Feet to CPE or CSU | |||
| Distance | 3 | 4 | 5 | |
| 0-133 | On | Off | Off | |
| 134-266 | Off | On | On | |
| 267-399 | Off | On | Off | |
| 400-533 | Off | Off | On | |
| 534-655 | Off | Off | Off | |
So, now that you have this card in your switch, what can you do with it?
Each of the 24 T1 channels on this card can be programmed as a 500(analog) set. They can be added to ACD queues to enable IVR, or remote agent funtionality. You can run comedian mail with unlimited storage instead of mermail with its crippled storage.
Created by: Achtanelion, Last modification: Fri 01 of Feb, 2008 (04:56 UTC) by jimvanm
Featured -
Search:

Page Changes















