Bring Your Own Device – BYOD
The practice of some VOIP Service Providers to allow you to supply your own equipment.
Other providers insist on supplying equipment, which usually is hobbled so it only works
with one service provider. When you use your own unlocked device, you have a choice to place calls to different destinations using different providers to get the lowest call rate.
A list of BYOD VOIP providers
Provider | Country | Activation | Monthly price | SIP | IAX | Multiple VOIP accounts (see notes) |
---|---|---|---|---|---|---|
Axvoice | USA | 0 | PAYG | Yes | Yes | Yes |
BroadVoice | USA | $39.95 | $9.45+ | Yes | No | Unknown |
Callcentric | USA | 0 | PAYG | Yes | No | No |
CallWithUs | USA | 0 | PAYG | Yes | No | Yes |
Flowroute Inc. (Free Trial) | USA / CAN | $35.00 Deposit | PAYG | Yes | No | Yes |
Future Nine Corporation | USA | 0 | PAYG | Yes | No | Yes |
ViaTalk | USA | $0 when not buying an ATA (BYOD plan) | 9.99+ | Yes | No | ? |
VoicePulse Connect for Asterisk (USA | $50 minimum (deposit, not fee) | PAYG | Yes | No | No | |
VoIP Innovations | USA | low minimum | PAYG | Yes | No | Yes |
Beneffy Telecom | USA | 0 | PAYG | Yes | No | Yes |
Notes.
- “Multiple VOIP accounts” column – the ability to connect and use several VOIP devices at the same time, all charges are applied to the same user’s account. Put “Yes” or “No”. It is not a number of DID channels or simultaneous calls.
- VP Connect “$50 minimum” is not an activation fee, but the minimum deposit to open an account.
- BroadVoice charges $39.95 service termination fee.
- VoIP Gate, Monthly price is based on the number of DID. No DID no monthly fee, per DID 2.50 euro/month