These are the most common Cisco Phones:
Features common to all models:
10/100 Network port (10/100/1000 on -GE models)
802.1q VLAN and QoS
Codecs G711a, G711u, G.729
Configuration: XML file via DHCP and TFTP (some models, proprietary binary from TXT file)
All models, SCCP Protocol (Some model also H323, MGCP, SIP)
Model | Line Buttons | F.Keys | Display | Speakerphone | POE | PC Port | Secure/Java | Discontinued | Price | Notes |
---|---|---|---|---|---|---|---|---|---|---|
3911 | None | None | 2 lines x 24 chars | Half-duplex | Yes | No | No | Yes | $70 | SIP only |
7902G | None | Four | No | No | Cisco 4W | No | No | Yes | $70 | |
7905G | None | Four | 3.5″ 192×64 B/W | Monitor | Cisco 6.3W | No | No | Yes | $150 | |
7906G | None | Four | 3.5″ 192×64 B/W | Monitor | Yes 5W | Yes | Yes | No | $150 | |
7911G | None | Four | 3.5″ 192×64 B/W | Monitor | Yes 5W | Yes | Yes | No | $200 | |
7912G | None | Four | 3.5″ 192×64 B/W | Monitor | Cisco 6.3W | Yes | No | Yes | $150 | |
7920G | None | ?? | 2″ 128×59 Color | ?? | No | No | No | No | ?? | |
7921G | None | Two | 2″ 176×220 Color | Handsfree | No | No | Yes | No | $600 | |
7931G | 24 | Four | 5″ 192×64 Backlight | Handsfree | .3af 7W | Yes | yes | No | $220 | SCCP only |
7940G | Two | Four | 5″ 320×222 Monochrome | Handsfree | Cisco 7W | Yes | No | Yes | $150 | |
7941G 7941G-GE | Two | Four | 5″ 320×222 Greyscale 4-bit | Handsfree | Yes 6.3W | Yes | Yes | No | $200 | |
7942G | Two | Four | 5″ 320×222 Greyscale 4-bit | Handsfree | Yes 6.3W | Yes | Yes | No | ? | G.722, iLBC, gigabit eth. |
7945G | Two | Four | 5″ 320×240 Color 16-bit | Handsfree | Yes 6.3W | Yes | Yes | No | ? | G.722, iLBC, gigabit eth. |
7960G | Six | Four | 5″ 320×222 Monochrome | Handsfree | Cisco 7W | Yes | No | Yes | $250 | |
7961G 7961G-GE | Six | Four | 5″ 320×222 Greyscale 4-bit | Handsfree | Yes 6.3W | Yes | Yes | No | $300 | |
7962G | Six | Four | 5″ 320×222 Greyscale 4-bit | Handsfree | Yes 6.3W | Yes | Yes | No | $300 | G.722, iLBC, gigabit eth. |
7965G | Six | Four | 5″ 320×240 Color 16-bit | Handsfree | Yes 6.3W | Yes | Yes | No | $300 | G.722, iLBC, gigabit eth. |
7970G 7971G-GE | Eight | Five | 5.6″ 320×234 Color 12-bit touchscreen | Handsfree | Yes 10W | Yes | Yes | No | $400 | |
7975G | Eight | Five | 5.6″ 320×240 Color 16-bit touchscreen | Handsfree | Yes 10W | Yes | Yes | No | $462 | G.722, iLBC, gigabit eth. |
View count: 6883